Dr. Amit Kumar Dey
Associate Professor
ak.dey@cit.ac.in
Research Interest:
Environmental Engineering, Adsorption Technology, Wastewater Management.
Address
Department of Civil Engineering,
Central Institute of Technology Kokrajhar
BTAD Assam India 783370
Education
PhD (NIT Silchar), M.Tech (NERIST), B.Tech (NERIST).
Publications
| SL No | Title | Journal | Authors | Publisher | Issbn | Volume No | Page No | Type | Publish Type | Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Synthesis and application of treated activated carbon for cationic dye removal from modelled aqueous solution | Arabian Journal of Chemistry | R. Goswami, AK Dey | Elsevier | ISSN: 1878-5352 | 15 (11) | 104290 | JOURNAL | international | 2022 |
| 2 | Adsorption characteristics of methyl red dye by Na2CO3-treated jute fibre using multi-criteria decision making approach | Applied Water Science | AK Dey, A Dey, R Goswami | Springer Nature | ISSN: 2190-5495 | 12(8) | - | JOURNAL | international | 2022 |
| 3 | Selection of optimal processing condition during removal of Reactive Red 195 by NaOH treated jute fibre using adsorption | Groundwater for sustainable development | AK Dey, A Dey | Elsevier | ISSN: 2352-801X | 12 | 100522 | JOURNAL | international | 2021 |
| 4 | Use of anionic surfactant-modified activated carbon for efficient adsorptive removal of crystal violet dye | Adsorption Science & Technology | R Goswami, AK Dey | SAGE Publications | ISSN: 0263-6174 | - | 2357242 | JOURNAL | international | 2022 |
| 5 | Use of response surface methodology for the optimization of process parameters for the removal of Congo Red by NaOH treated jute fibre | Desalination and Water Treatment | AK Dey, U Kumar, A Dey | Elsevier | ISSN: 1944-3994 | 115 | 300-314 | JOURNAL | international | 2018 |
| 6 | Adsorption of reactive red 195 from polluted water upon Na2CO3 modified jute fibre | Int. J. Eng. Technol | AK Dey, U Kumar | Science Publishing Corporation | ISSN: 2319-8613 | 9 (3S) | 53-58 | JOURNAL | international | 2017 |
| 7 | Adsorption of anionic azo dye Congo Red from aqueous solution onto NaOH-modified jute fibre | Desalination and Water Treatment | AK Dey, U Kumar | Elsevier | ISSN Print 1944-3994 | 92 | 301-308 | JOURNAL | international | 2017 |
| 8 | Preparation and application of carboxylated and mechanically attrited carbon for adsorptive removal of crystal violet dye | Environmental Science: Water Research & Technology | HK Mahilary, AK Dey | The Royal Society of Chemistry | ISSN: 2053-1400 | 9(3) | 861-882 | JOURNAL | international | 2023 |
| 9 | Cationic dye removal using surface treated activated carbon as an adsorbent | Environmental Science: Water Research & Technology | R Goswami, AK Dey | The Royal Society of Chemistry | ISSN: 2053-1400 | 8 (11) | 2545-2566 | JOURNAL | international | 2022 |
| 10 | 3N Formulation of the Horizontal Slice Method in Evaluating Pseudostatic Method for Analysis of Seismic Active Earth Pressure | International Journal of Geomechanics | AK Dey, A Dey, S Sukladas | ASCE | ISSN: 1532-3641 | 17 (1) | 04016037 | JOURNAL | international | 2017 |

