Address
Room No: 240 (F),
Department of Civil Engineering,
Central Institute of Technology Kokrajhar,
BTR, Assam, India-783370
Education
Ph.D (IIT Kharagpur)
Welcome to my personal webpage
Welcome to my personal webpage
Publications
| SL No | Title | Journal | Authors | Publisher | Issbn | Volume No | Page No | Type | Publish Type | Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Regional Climate Review: CMIP6 GCM Precipitation Patterns In Northeast India | Journal of The Institution of Engineers (India) Series A. | Paul, A., & Maji, S. | Springer | - | - | JOURNAL | international | 2026 | |
| 2 | SHAP-Based Interpretation of Machine Learning Models in Bed Load Transport Prediction | Modeling Earth Systems and Environment | Basumatary, M., Maji, S., & Kumar, B. | Springer | - | - | JOURNAL | international | 2025 | |
| 3 | Correlation-based Breakpoint Detection for Piecewise Linear Regression | Journal of Applied Mathematics and Informatics | Senapati, A., Paron, O., & Maji, S. | KSCAM | - | - | JOURNAL | international | 2025 | |
| 4 | Advanced Intelligence Model for Prediction of Sediment Transport Rate and Friction Factor in Alluvial Channel | Multiscale and Multidisciplinary Modeling, Experiments and Design | Basumatary, M., Wary, P., Maji, S., & Kumar, B. | Springer | - | - | JOURNAL | international | 2024 | |
| 5 | Coupled Hydrologic Modeling of the Gaurang River Basin, Assam, India: An Integrated Approach to Water Resource Assessment | Current Advances in Civil Engineering Research | Maji S | Integrated Publications. | 978-93-5834-061-7 | 4 | - | BOOK CHAPTER | international | 2025 |
| 6 | Dissolution and Precipitation Effect on Salinity Ingestion During Flow Through Biotic and Abiotic Porous Media | Research and Innovation for Sustainable Development Goals. NERC 2022. | Narzary, B., Maji, S., Ronghang, M. | Springer | 978-981-97-5869-2 | - | - | BOOK CHAPTER | international | 2024 |
| 7 | Subsurface Flow Characteristics in and Around Kokrajhar, Assam | Research and Innovation for Sustainable Development Goals. NERC 2022. | Borah, P., Maji, S. | Springer | 978-981-97-5869-2 | - | - | BOOK CHAPTER | international | 2024 |
| 8 | Unsteady Flow Model of Gaurang River at Kokrajhar Using HEC-RAS 6.0 | Research and Innovation for Sustainable Development Goals. NERC 2022. | Basumatary, T., Maji, S. | Springer | 978-981-97-5869-2 | - | - | BOOK CHAPTER | international | 2024 |
| 9 | Prediction of Transient Bed Profiles in an Aggrading Stream Using ANN | Artificial Intelligence and Data Science Based R&D Interventions. NERC 2022 | Das, A., Kumar, V., Maji, S. | Springer | 978-981-99-2608-4 | - | - | BOOK CHAPTER | international | 2024 |
Invited Talks
| SL No | Lecture Name | Faculty Name | Institute/Organization | Venue | Month/Year |
|---|---|---|---|---|---|
| 1 | Cyber security awareness and career counselling | Soumen Maji | PM Shri School Jawahar Navodaya Vidyalaya (JNV) Kokrajhar | PM Shri School Jawahar Navodaya Vidyalaya (JNV) Kokrajhar | December-2025 |
| 2 | Recent Advances in Civil Engineering | Soumen Maji | Advanced Technical Training Centre, Bardang, Sikkim | Advanced Technical Training Centre, Bardang, Sikkim | November-2025 |
| 3 | Recent Trends and Future Scope in Civil Engineering (RTFSCE-2024) | Soumen Maji | Nation Institute of Technology Jamshedpur | Nation Institute of Technology Jamshedpur | September-2024 |
| 4 | International Water Conference for Sustainable Development Goals (IWCSDG) 2024 | Soumen Maji | Maulana Azad Nation Institute of Technology Bhopal | MANIT Bhopal | March-2024 |

