Dr. Anamika Kalita Deka
Assistant Professor
a.kalita@cit.ac.in
Research Interest:
1. Fermented food and beverages
2. Nanomaterials and its applications
Address
Permanent Adress: Vill: Barkura, PO: Balikoria, Nalbari-781341, Assam.
Corresponding Adress: Assistant professor, Department of Chemistry, Central Institute of Technology (Deemed to be University) , Kokrajhar, BTAD, Assam.
Education
(a) B.Sc (1st Class 3rd Position, from Pandu College) Gauhati University
(b)M.Sc (1st Class 6th position) Gauhati University
(c) PhD from Gauhati University, 2019
Publications
SL No | Title | Journal | Authors | Publisher | Issbn | Volume No | Page No | Type | Publish Type | Year |
---|---|---|---|---|---|---|---|---|---|---|
1 | Metal profile of traditional alcoholic beverages prepared by the ethnic communities of Assam, India, DOI:(wileyonlinelibrary.com) DOI 10.1002/jib.413 | Journal of Institute of Brewing | • Handique P., Deka A.K., and Deka D.C. | Wiley | Vol: 123 | pp- 284-288 | JOURNAL | international | 2017 | |
2 | Antioxidant-activity and Physicochemical Indices of the Rice Beer Used by the Bodo Community in North-East India.DOI: https://doi.org/10.1080/03610470.2018.1424400 | Journal of the American Society of Brewing Chemists, | • Deka A.K., Handique P., and Deka D.C. | Taylor and Francis | 76 | pp- 112-116 | JOURNAL | international | 2018 | |
3 | Synergistic effect of herbal plant extract (Hibiscus sabdariffa) to maintain the antioxidant activity of decaffeinated green tea from various parts of Assam.DOI: https://doi.org/10.1007/s1319 | Journal of Food Science and Technology | • Das A., Deka A., et al., | Springer Nature | 56 | pp- 5009-5016 | JOURNAL | international | 2019 | |
4 | Antioxidant Properties and Phenolic Contents of Traditional Rice-Based Alcoholic Beverages of Assam, India.DOI: https://doi.org/10.1007/s40009-020-00903-5 | National Academy Science Letters | • Handique P., Deka A.K., and Deka D.C., | Springer Nature | 43 | pp: 501-503 | JOURNAL | international | 2020 | |
5 | Ethnic food beverages with heavy metal contents: Parameters for associated risk to human health, North-East India. https://doi.org/10.1016/j.toxrep.2021.06.013. | Toxicology Reports | Deka A.K., Handique P., and Deka D.C. | Elsevier | 8 | pp- 1220-1225 | JOURNAL | international | 2021 | |
6 | Rational Study of Antioxidant, Antimicrobial and Color of Camellia assamecia Based on Vacuum Drying and Hot Air Drying Effect. DOI: https://dx.doi.org/10.2174/1573401318666220516215202. | Current Nutrition & Food Science | Das A., Deka A. K., Chakraborty R., Raychaiudhuri U. | Bentham Publisher | 19 | pp-572-580 | JOURNAL | international | 2023 | |
7 | Biosynthesis of silver nanoparticles using Antidesma acidum leaf extract: Its application in textile organic dye degradation. https://doi.org/10.1016/j.enmm.2022.100769 | Environmental Nanotechnology, Monitoring & Management | • Basumatary S., Kumar K.J.., Daimari J., Mondal A., Kalita S., Dey S., Deka A.K., | Elsevier | 19 | pp- 10076 | JOURNAL | international | 2022 | |
8 | Fermentation Kinetics, Potability and Sensory Compounds of Joubidwi: An Ethnic Alcoholic Beverage" DOI: https://dx.doi.org/10.2174/1573401319666230517110651 | Current Nutrition and Food Science. | • Deka A.K., Deka D.C. | Bentham Publisher | Published Online | - | JOURNAL | Choose International/National | 2023 | |
9 | Photo-Catalytic degradation of methylene blue with polyphenol rich Citrus Limetta (peel waste) facilitated ZnO nanoparticles under Sun-light | Reaction Kinetics, Mechanisms and Catalysis, | Kumar K.J.., Basumatary S., Daimari J., Mondal A., Deka A.K., | Springer Nature | Accepted | - | JOURNAL | Choose International/National | 2023 | |
10 | Heavy Metal Monitoring Tactics for Associated Human Health Risks Decline in Foods & Beverages. DOI: 10.2174/1573401318666220412081249 | Current Nutrition and Food Science, | Deka A.K., Talukdar A., and Deka D.C., | Bentham Publisher | 18 | pp 690-691. | JOURNAL | international | 2022 | |
11 | Monitoring Strategies for Heavy Metals in Foods and Beverages: Limitations for Human Health Risks, https://DOI: 10.5772/intechopen.110542. | Book: Heavy Metals - Recent Advances | Deka A.K. , Kumar K.J., and Basumatary S., | Publisher: IntechOpen, 2023, Editor : Prof. Basim A. Almayyahi, | ISBN: 978-1-83768-515-8. | Chapter No 47, (Cross Ref) | - | BOOK CHAPTER | international | 2023 |
12 | Traditional Alcoholic Beverages and their Nutritional Values. | Pranja, | Deka D.C., Handique P., and Deka A.K., | Gauhati University, Guwahati, Assam | ISSN No: 0976-9072 | Vol XXVII | pp -37-45 | JOURNAL | national | 2017 |
Conferences Attends
SL No | Title | Authors | Venue | Publisher | Month/Year | Type |
---|---|---|---|---|---|---|
1 | 27th Indian Convention of Food Scientists &Technologists (ICFoST-2020)”, 3, Venue: Tezpur University, Tezpur. Assam. | Deka A.K., Deka D.C | Tezpur University | 0th Jan-1st Feb-2020 | international |