Dr. Rajesh Kondareddy
Assistant Professor (Selection Grade)
Liaison Office, SC/ST Cell
+91 7896863811
r.kondareddy@cit.ac.in
Research Interest:
Process Control – PID Design, Model Predictive Control, Stable and Unstable system, learning automata-based design, Control Loop Performance Assessment
Solar Energy Applications – Design, Measurement and Control, Process Optimization
Mentors:
Dr. N Sivakumaran, Professor, NIT Tiruchirappalli
Dr. Prakash Kumar Nayak, Assistant Professor, CIT Kokrajhar
Address
Room No: 312(C)
Faculty In-Charge Process Control & Simulation Lab
Department of Instrumentation Engineering
Central Institute of Technology Kokrajhar
BTAD, Assam India 783370
Faculty In-Charge Process Control & Simulation Lab
Department of Instrumentation Engineering
Central Institute of Technology Kokrajhar
BTAD, Assam India 783370
Education
PhD (Control & Instrumentation, National Institute of Technology Tiruchirappalli(NIT-T), 2022)
M.Tech (Industrial Process Instrumentation, Andhra University, Vishakhapatnam, 2009)
B.Tech (Electronics and Instrumentation Engineering, Acharya Nagarjuna University (BEC Bapatla), Guntur, 2006)
M.Tech (Industrial Process Instrumentation, Andhra University, Vishakhapatnam, 2009)
B.Tech (Electronics and Instrumentation Engineering, Acharya Nagarjuna University (BEC Bapatla), Guntur, 2006)
Publications
SL No | Title | Journal | Authors | Publisher | Issbn | Volume No | Page No | Type | Publish Type | Year |
---|---|---|---|---|---|---|---|---|---|---|
1 | Experimental investigation and energy-exergy-environmental-economic analysis of modified indirect solar dual collector dryer while drying myrobalan slices | Environmental Science and Pollution Research | Kondareddy, R., Nayak, P.K., Krishnan, K.R., Deka, D. and Kumar, K.R | Springer Nature | 1614-7499 | 30 | 1-10 | JOURNAL | international | 2023 |
2 | The Impact of refractance window drying on the physicochemical properties and bioactive compounds of malbhog banana slice and pulp | Applied Food Research | Dadhaneeya, H., Nayak, P.K., Saikia, D., Kondareddy, R., Ray, S. and krishnan Kesavan, R | Elsevier | 2772-5022 | - | - | JOURNAL | international | 2023 |
3 | Experimental investigation of modified indirect solar dryer with integrated thermal storage material for drying of dhekia (Diplazium esculentum) fern | Environmental Science and Pollution Research | Saikia, D., Nayak, P.K., Krishnan, K.R., Kondareddy, R. and Lakshmi, D.V.N., 2023 | Springer Nature | - | - | JOURNAL | international | 2023 | |
4 | Latent heat storage system based mixed mode indirect solar dryer for drying myrobalan | Journal of Nano- and Electronic Physics | Saikia, D., Nayak, P.K., Sivakumaran, N., Kondareddy, R., Krishnan, K.R. and Dutta, J. | JNEP | 2306-4277 | 14 | 03022(5pp) | ARTICLE | international | 2022 |
5 | Development of indirect type solar dryer and experiments for estimation of drying parameters of dhekia (Diplazium esculentum) | Materials Today: Proceedings | Saikia, D., Nayak, P.K., Krishnan, K.R., Kondareddy, R. and Lakshmi, D.V.N. | Elsevier | 2214-7853 | 56 | 774-780 | JOURNAL | international | 2022 |
6 | Performance evaluation of modified forced convection solar dryer with energy storage unit for drying of elephant apple (Dillenia indica) | Journal of Food Process Engineering | Kondareddy, R., Natarajan, S., Radha Krishnan, K., Saikia, D., Singha, S. and Nayak, P.K. | Wiley | 1745-4530 | 45(1) | p.e13934 | JOURNAL | international | 2022 |
7 | Performance evaluation and economic analysis of modified solar dryer with thermal energy storage for drying of blood fruit (Haematocarpus validus). | Journal of Food Processing and Preservation | Kondareddy, R., Sivakumaran, N., Radha Krishnan, K., Nayak, P.K., Sahu, F.M. and Singha, S. | Wiley | 1745-4549 | 45 | p.e15653. | JOURNAL | international | 2021 |
8 | Performance analysis of solar tunnel dryer with thermal storage and Photovoltaic system for drying star fruit | IOP Conference Series: Earth and Environmental Science | Kondareddy, R., Sivakumaran, N., Radhakrishnan, K. and Nayak, P.K. | Institute of Physics(IOP) Publishing | 1755-1315 | 463 | p. 012138 | JOURNAL | international | 2020 |
9 | Drying kinetics of black turmeric (Curcuma caesia) with optimal controller assisted low cost solar dryer | Food Research | Kondareddy, R., Sivakumaran, N. and Nayak, P.K. | Food Research | 2550-2166 | 3 | 373-379 | JOURNAL | international | 2019 |
Funding Projects
SL No | Name | Funding Agency | Duration (Months) | PI Name | Co-PIs Name | Start Month/Year | Completed Month/Year | Project Type |
---|---|---|---|---|---|---|---|---|
1 | Design and Fabrication of Photovoltaic/Thermal Hybrid Solar Tunnel Dryer for Value Addition to Underutilized Agro Produce of NER-India | Science and Engineering Research Board-DST (Funded Amount: 36.70 lakhs) | 36 | Dr. Rajesh Kondareddy | NA | February-2024 | Ongoing-2027 | CENTRAL GOVT |
Conferences Attends
SL No | Title | Authors | Venue | Publisher | Month/Year | Type |
---|---|---|---|---|---|---|
1 | International Conference on Innovative Research in Renewable Energy Technologies (IRRET-2022) | R. Kondareddy, Sivakumaran N, Radhakrishnan Kesavan, Prakash Kumar Nayak and Jeet Dutta | IMPS College, Malda, West Bengal | IMPS Conference Proceedings | March-2023 | international |