Dr. Mithun Karmakar
Assistant Professor
m.karmakar@cit.ac.in
Research Interest:
Medical Image Analysis, AI, Machine Learning, Federated Learning
Address
CIT Kokrajhar BTAD Assam 783370
Education
M.Tech. (Tezpur University)
PhD (CIT Kokrajhar)
Publications
| SL No | Title | Journal | Authors | Publisher | Issbn | Volume No | Page No | Type | Publish Type | Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | An IoT-based deep learning framework for real-time detection of COVID-19 through chest X-ray images | Computers | Mithun Karmakar, Bikramjit Choudhury, Ranjan Patowary, Amitava Nag | Computers | 12 (1) 8 | - | JOURNAL | international | 2023 | |
| 2 | Convolutional neural network (CNN) and federated learning-based approach for lung disease detection | Iran Journal of Computer Science | Mithun Karmakar, Ashlesha Hota, Amitava Nag | Springer Nature | 8 | 2387–2408 | JOURNAL | international | 2025 | |
| 3 | A Comprehensive Survey on Pre Versus Post Quantum Security Schemes for 5G-Enabled IoT Applications | IEEE Access | Bikramjit Choudhury, Ashlesha Hota, Mithun Karmakar, Sanchita Saha, Amitava Nag, Sukumar Nandi | IEEE | 13 | 159305-159333 | JOURNAL | international | 2025 | |
| 4 | Machine learning-based maternal health risk prediction model for IoMT framework | International Journal of Experimental Research and Review | Subhash Mondal, Amitava Nag, Anup Kumar Barman, Mithun Karmakar | IAPH | 32 | 145-159 | JOURNAL | international | 2023 | |
| 5 | Diabetic retinopathy stage detection using convolutional fine-tuned transfer Learning model | International Journal of Experimental Research and Review | J Medhi, M Karmakar, A Barman, S Mondal, A Nag | IAPH | 31 | 33-41 | JOURNAL | international | 2023 | |
| 6 | Discrimination of feature influence model for obesity prediction using machine learning techniques | IEIE Transactions on Smart Processing & Computing | Subhash Mondal, Mithun Karmakar, Amitava Nag | IEIE | 13 | 354-360 | JOURNAL | international | 2024 | |
| 7 | Deep learning-based intelligent GUI tool for skin disease diagnosis system | International Conference on Computational Intelligence in Communications and Business Analytics | Mithun Karmakar, Subhash Mondal, Amitava Nag | Springer Nature Switzerland | - | 339-348 | CONFERENCE | international | 2023 | |
| 8 | Deep SqueezeNet-Based Diagnosis of the Breast Cancer Using Ultrasound (US) Images | Frontiers of ICT in Healthcare | Mithun Karmakar, Amitava Nag | Springer Nature Singapore | - | 625-634 | CONFERENCE | international | 2023 | |
| 9 | COVID‐19 Detection from Chest X‐Ray (CXR) Images Using Deep Learning Models | Nonlinear Dynamics and Applications: Proceedings of the ICNDA 2022 | Mithun Karmakar, Koustav Chanda, Amitava Nag | Springer International Publishing | - | 1417-1424 | CONFERENCE | international | 2022 | |
| 10 | Privacy Preserving Data Mining using Matrix Algebraic Approach | Journal of Convergence Information Technology | Mithun Karmakar, Dhruba K Bhattacharyya | JCIT | 4 | 38-44 | JOURNAL | international | 2009 |

