

Dr. Ranjan Maity
Assistant Professor
Nodal Officer NEP 2020, Nodal Officer Swayam Plus, Member DUGPC, Faculty Co-Ordinator R & D (Departmental)
Research Interest:
Extended Reality (XR), Human-Computer Interaction, Video Processing, Machine and Deep Learning, Medical Image Processing, Architectural Design of ICs
Powered by Froala Editor
BTAD, Assam, India, 783370
MS (by research) - IIT Kharagpur
PhD - IIT Guwahati
SL No | Lecture Name | Faculty Name | Institute/Organization | Venue | Month/Year |
---|---|---|---|---|---|
1 | Recent Advancements of Human Computer Interaction | Dr. Ranjan Maity | Haldia Institute of Technology Haldia | Haldia | November-2019 |
2 | Deep Learning Model for Real-time IoUT | Dr. Ranjan Maity | Central Institute of Technology Kokrajhar | CIT Kokrajhar | May-2023 |
3 | Research Seminar Ray | Dr. Ranjan Maity | Central Institute of Technology Kokrajhar | CIT Kokrajhar | April-2019 |
4 | Advancement in Instrumentation and Signal Processing | Dr. Ranjan Maity | Central Institute of Technology Kokrajhar | CIT Kokrajhar | November-2019 |
# | Authors | Paper Title | Journal Name | Details |
1. | Subhash Mondal, Ranjan Maity, Amitava Nag, and Soumadip Ghosh | Fetal Health Risk Prediction using Ensemble-based Machine Learning Approaches | Knowledge and Information System (IF 2.5) | Pages 1-35, Springer |
2. | Innocent Dengkhw Mochahari, Sanjiu Raja Brahma, and Ranjan Maity. | An Approach to Detect and Analyze Continuous Emotions in a Real-time Online Classroom | Complex System Modeling and Simulation (Scopus) | Pages. 1-16 |
3. | Subhash Mondal, Ranjan Maity, and Amitava Nag | An Efficient Artificial Neural Network-based Optimization Technique for the Early Prediction of Coronary Heart Disease: Comprehensive Analysis | Scientific Report (IF: 3.8) | Volume.15, No. 1, 4827, 2025 |
4. | Dipali Basumatary, Ranjan Maity | Design, Development, and Testing of BodoRao - A Markerless AR Application for Endangered Language in Primary Education | Journal of Computer-Assisted Learning (IF: 5.1) | Volume. 40, Issue 6, Pages. 3083-3097, 2024. |
5. | Dipali Basumatary, Ranjan Maity | The Potential of Augmented Reality in Indian Rural Primary Education | IEEE Potentials (Scopus) | Volume. 43, No. 4, Pages. 26-31, July-Aug. 2024 |
6. | Dipali Basumatary, Debojeet Das, Ranjan Maity | Impacts of AR in Learning Tribal Bodo Language | International Journal of Modern Education and Computer Science (Scopus) | Volume 16, Issue 6, Pages 64-79. |
7. | Dhrubajit Kakati, Rajarshi Seal, Tania Sarkar, Ranjan Maity | An Automatic Approach to Detect Girl Child Trafficking | International Journal of Computing and Digital Systems (Scopus) | Volume. 16, Issue.1, Pages. 1343-1353. |
8. | Swarup Sethia, Ranjan Maity | A Computational Model to Predict the Memorability of Web-pages | International Journal on Recent and Innovation Trends in Computing and Communication (Scopus) | Volume. 11, Issue. 9, Pages. 4016-4023. |
9. | Subhash Mondal, Ranjan Maity, Yachang Omo, Soumadip Ghosh, and Amitava Nag | An Efficient Computational Risk Prediction Model of Heart Diseases Based on Dual-Stage Stacked Machine Learning Approaches | IEEE Access (IF: 3.4) | Volume. 12, pp. 7255-7270, 2024. |
10. | Dipali Basumatary, Ranjan Maity | Augmented Reality in Primary Education - A Literature Review | Human Behavior and Emerging Technologies (IF: 4.3) | Volume. 2023, Article ID 4695759, 20 pages, 2023 |
11. | Anushree Roy, Tania Sarkar, Pranav Kumar Singh, and Ranjan Maity | A Hybrid Approach to Header Size and Forwarding Table Optimization in Segment Routing | IEEE Networking Letters (Scopus) | Volume. 5, No. 4, pp. 275-278, Dec. 2023 |
12. | Anowar Hussain Mondal, Ranjan Maity | Exploring the Effects of Game-based Learning | Journal of Engineering Education Transformations (Scopus) | Vol. 37, Issue. 1, pp. 98-105, 2023 |
13. | Sangita Saha, Apurbalal Senapati, Ranjan Maity | An Approach to Predict the Task Efficiency of Web Pages |
Multimedia Tools and Applications (IF: 3.0) |
pp. 1-17, 2023. |
14. | Ranjan Maity, Samit Bhattacharya | A Quantitative Approach to Measure Webpage Aesthetics | International Journal of Technology and Human Interaction (IJTHI) (IF:0.5) | Vol. 16, No. 2, pp. 53-68, 2020. |
15. | Ranjan Maity, Samit Bhattacharya | Is My Interface Beautiful? – A Computational Model-based Approach | IEEE Transactions on Computational Social Systems (IF:4.5) | Vol. 6, No. 1, pp. 149 – 161, January 2019. |
# | Authors | Paper Title | Conference Name | Details |
1. | D. K. Brahma, J. Das, M. Lu Lahary, T. Sarkar and R. Maity | A Dynamic Approach of Web Pages’ Rendering based on Network Speed | 2025 IEEE Guwahati Subsection Conference (GCON) | Accepted |
2. | S. R. Brahma and R. Maity | MobileNet-V2 based Facial Landmark Occlusion Detection for Real-time Application | 16th International IEEE Conference on Computing Communication and Networking Technologies |
Accepted |
3. | P. S. Borgayary, G. Roy and R. Maity | A Novel Approach for Surgical Instrument Segmentation Using K-means and Broad Learning System | 16th International IEEE Conference on Computing Communication and Networking Technologies |
Accepted |
4. | D. Basumatary, D. Das, S. Biswas, S. Chakraborty, R. Maity | Development and Testing of “TeachAR” – A Web-Based Augmented Reality Teaching Platform | 2nd World Conference on Communication & Computing (WCONF), | RAIPUR, India, 2024, pp. 1-7 |
5. | S. Mondal, R. Maity, A. Nag | Heart Failure Patients In-Hospital Mortality Risk Prediction Models Based on Regularization Techniques- Comprehensive Analysis | IEEE CONNECT 2024 | pp. 1-6. IEEE, 2024. |
6. | S. Mondal, R. Maity, C. Rai, S. Pramanik, A. Nag | Lung Cancer Risk Prediction Features Influence Model Based on Machine Learning Techniques | IEEE Region 10 Conference (TENCON) | 2023 Oct 31 (pp. 1339-1344). IEEE |
7. | S. Saha, A. Senapati, R. Maity | A Neural Network-based Approach to Compute Text Readability Using Visual Features | 2023 IEEE Guwahati Subsection Conference (GCON), | Guwahati, India, 2023, pp. 01-06. |
8. | Y. Fahim, H. Chel, and R. Maity | Inter-frame Echocardiography Feature Matching for Analyzing the Cardiac Motion | 2022 International Conference on Smart Generation Computing, Communication, and Networking (SMART GENCON) | Bangalore, India, 2022, pp. 1-7. |
9. | S. Mondal, R. Maity, Y. R. Singh, S. Ghosh, and A. Nag | Early Prediction of Coronary Heart Disease Using Boosting-based Voting Ensemble Learning | Early Prediction of Coronary Heart Disease Using Boosting-based Voting Ensemble Learning | 2022 IEEE Bombay Section Signature Conference (IBSSC), Mumbai, India, 2022, pp. 1-5. |
10. | D. Basumatary, S Rawat, R. Maity | Exploring the Campus of a University—An AR-Based Application—“Drishti. | In: Sikdar, B., Prasad Maity, S., Samanta, J., Roy, A. (eds) Proceedings of the 3rd International Conference on Communication, Devices and Computing | Lecture Notes in Electrical Engineering, Vol 851. Springer, Singapore. |
11. | S Saha, D Basumatary, A Senapati, R Maity | Is There Any Further Scope for Improving the Efficiency of Modern Websites? | 6th International Conference for Convergence in Technology | April 2021, pp. 1-7, Pune, India. |
12. | R Maity, S Bhattacharya | Relating Aesthetics of the GUI Text Elements with Readability using Font Family | Companion Proceedings of the 2018 ACM International Conference on Interactive Surfaces and Spaces (ISS ’18) | pp. 63-68, 2020, Tokyo, Japan. |
13. | R Maity, S Bhattacharya | A Model to Compute Webpage Aesthetics Quality Based on Wireframe Geometry | In: Bernhaupt R., Dalvi G., Joshi A., K. Balkrishan D., O’Neill J., Winckler M. (eds) Human-Computer Interaction - INTERACT 2017. INTERACT 2017 | Lecture Notes in Computer Science, vol 10515. Springer, Cham, pp. 85-94, 2017, Mumbai, India. |
14. | R Maity, S Bhattacharya, | Computational Model for Webpage Aesthetics using SVM | Proc. 31st British Human Computer Interaction Conference (BCS HCI 2017) | Sunderland University, UK, pp. 1-5, 2017, Sunderland, UK. |
15 | R Maity, A Uttav, G Verma, S Bhattacharya | A Non-Linear Regression Model to Predict Aesthetic Rating of On-Screen Images | Proc. 27th Australian Conference on Human-Computer Interaction (OzCHI 2015) | pp 44-52, 2015 Melbourne, Australia. |
16. | R Maity, A Madrosiya, S Bhattacharya | A Computational Model to Predict Aesthetic Quality of Text Elements of GUI | 7th Int Conf Intelligent Human Computer Interaction (IHCI 2015) | IIIT Allahabad, India, Procedia Computer Science, 84, pp 152-159, 2015, Allahabad, India. |
17. | R. Maity, Debasis Samanta | A Novel Approach of Synthesizing Low Power VLSI Architecture | 15th International Conference on Advanced Computing and Communication | IIT Guwahati, pp. 753- 758, Guwahati, India. |
18. | R. Maity, Debasis Samanta | Threshold-based Hexagonal Block Matching Algorithm for Video Coding | Proceedings of the 10th International Workshop on Advanced Image Technology (IWAIT) | January 2007, Bangkok. |
Research Scholars/PhD | Name | Status | Area of Research /Thesis Title |
1. | Pahar Swarang Borgayary (Jointly with Dr. Ganesh Roy) | (2024 - ongoing) | Human-Machine Interaction. |
2. | Sanjiu Raja Brahma | (2022 - ongoing) | Emotion Estimation in the Classroom. |
3. | Subhash Mondal (Jointly with Prof. Amitava Nag) | (2022 -Ongoing) | Heart Disease Risk Prediction Frameworks using Advanced Machine Learning Approaches |
4. | Dipali Basumatary | (2019-2025)(Thesis defended on 5th February 2025). | An Augmented Reality Framework for Enhancing Learning in Bodo Primary Education. |
M.Tech (PG) | Name | Status | Area of Research /Thesis Title |
1. | Swarup Sethia | (Completed: July 2023) | Memorability of Websites. |
2. | Yasir Fahim (Jointly with Dr. Haradhan Chel) | (Completed: July 2022) | Feature Analysis in Echocardiography Motion Images. |
3. | Dhanjit Sharma | (Completed: July 2021) | Heuristics-based Usability Evaluation of E-Commerce Websites |
B.Tech (UG) | Name | Status | Area of Research /Thesis Title |
1. |
Deep Das Samarjit Boro Koushik Ranjan Gogoi |
(Ongoing) |
Developing a Framework for Situational Induced Impairment Disabilities Detection |
2. |
Theophilas Chapar Kalpojyoti Koch Dhanjit Boro |
(Ongoing) | Automated Attendance System using Machine Learning |
3. |
Hepazab Muchahary Chittaranjan Brahma Banajit Boro |
(Ongoing) | Multi-Model Approach for Predicting the Visual Aesthetics of an Interface |
4. |
Dhrubajit Kakati Rajarshi Seal Gautam Baro |
(Completed 2024) | Advanced Flood Forecasting in the Brahmaputra Region: Automated Detection Approach. |
5. |
Innocent Dengkhw Mochahari Jimmy Brahma Bhuwan Rabha |
(Completed 2024) | Enhancing Virtual Learning Engagement: Continuous Emotion Analysis using Computer Vision in a Video Conference. |
6. |
Daniel Kr Brahma Maophung Lu Lahary Jagriti Das (Jointly with Mrs. Tania Sarkar) |
(Completed 2024) | An Approach to Render a Web Page Based on Network Speed. |
7. |
Dhritismita Das Jyoshna Rani Roy Rwikhamuti Basumatary |
(Completed 2024) | Sign Language Recognition System. |
8. |
Partha Pratim Bezbaruah Animegh Sarania Rajdeep Gogoi |
(Completed: 2023) | Logic Locking in an Integrated Circuit. |
9. |
Amarjit Brahma Harsh Bhattacharjee Gyankalyan Chetia |
(Completed: 2023) | An approach to 3D Image reconstruction using SLAM. |
10. |
Debojeet Das Sourav Biswas Swaubhik Chakraborty |
(Completed: 2022) | The Augmented Reality Teaching Platform: TeachAR. |
11. |
Anowar Hussain Mondal Dareena Pegu Dipjyoti Boro |
(Completed: 2022) | Virtual Laboratory and Interactive Experiments using Unity Engine. |
12. |
Ayushman Buragohain Janarddan Sarkar Navin Singh |
(Completed: 2022) | Text Readability and Understandability - A Computational Approach. |
13. |
Dipankar Talukdar Debarshi Raj Kashyap Arun Kumar Nath |
(Completed: 2021) | Usability Evaluation of Websites- Computational Model-based Approach. |
14. |
Samarsikha Rajkashyap Manash Pratim Bharali Ritika Singh |
(Completed:2021) | Bhaxa-Aaloy -(An AR-based Language Learning App). |
15. |
Sangita Roy Banashree Deka Alvina Dhar Swapna Rawat |
(Completed: 2020) | AR-based Navigation System for CIT Kokrajhar. |
16. |
Kankita Nath Jirijiri Wary |
(Completed: 2020) | A Novel Approach to Real-Time Face Recognition & Emotion Detection. |
17. |
Amlanjyoti Roy Bishwajit Das Hrishikesh Basumatary Niloy Kr. Deka |
(Completed: 2019) | Mental State Detection of Drivers. |
18. |
Sunny Narah Kaushik Kumar Barman Kankan Kishor Bharali Dipankar Dutta Aldrin Basumatari |
(Completed: 2018) | Webpage Aesthetics Evaluation. |
19. |
Dwaimalu Brahma Paramjit Brahma Ankin Uzir |
(Completed: 2017) | Aesthetics Prediction of the Text Elements of User Interfaces. |
20 |
Nilotpal Biswas Hrishikesh Pathak Jay Prakash Dey Pushparaj Boro |
(Completed: 2016) | Computational Model for Aesthetics Evaluations of Websites. |
21 |
Sumita Basumatary Priyanka Basumatary Tandrali Ray Meherna Brahma |
(Completed: 2015) | Student Information System. |
22 | Roshan Chettri | (Completed: 2014) | Video Coding. |
Odd Sem (July-Dec 2025) | |||
Advanced Algorithm (UCSE701) | B. Tech 7th Sem | ||
Parallel Computing (UCSE711) | B. Tech 7th Sem | ||
Even Sem (Jan-May 2025) | |||
Compiler Design (UCSE601) | B.Tech, 6th Sem | ||
Compiler Design Lab (UCSE671) | B.Tech, 6th Sem | ||
Indian Knowledge System (MCS2A1) | M.Tech, 2nd Sem | Jointly with Dr. A. Senapati | |
Odd Sem (July-Dec 2024) | |||
Mathematical Foundation in Computer Science (MCS101) | M.Tech 1st Sem | ||
Parallel Computing (UCSE714) | B. Tech 7th Sem | ||
Object Oriented Programming with C++(DCSE 573) | Diploma 5th Sem | ||
Even Sem (Jan-May 2024) | Machine Learning (UCSE603) | B.Tech, 6th Sem | |
Machine Learning Lab (UCSE673) | B.Tech, 6th Sem | ||
Human-Computer Interaction(PCSE213) | M.Tech, 2nd Sem | ||
Odd Sem (July-Dec 2023) | Formal Language and Theory of Automata (UCSE503) | B.Tech 5th Sem | |
Hardware Lab (UCSE573) | B.Tech 5th Sem | ||
Automata Theory (PCSE112) | M.Tech, 1st Sem | ||
Even Sem (Jan-May 2023) | Machine Learning (UCSE603) | B.Tech, 6th Sem | |
Machine Learning Lab (UCSE673) | B.Tech, 6th Sem | ||
Human-Computer Interaction(PCSE213) | M.Tech, 2nd Sem | ||
Odd Sem (July-Dec 2022) | Formal Language and Theory of Automata (UCSE503) | B.Tech 5th Sem | |
Hardware Lab (UCSE573) | B.Tech 5th Sem | ||
Older Courses | Design and Analysis of Algorithm | B.Tech | |
Advance OS | M.Tech | ||
Computer Organization and Architecture | B.Tech | ||
Software Engineering | B.Tech | ||
High-Performance Computing | M.Tech | ||
Advance DBMS | M.Tech | ||
System Programming | B.Tech |