

Dr. Namita Das
Assistant Professor
Ex-HOD (2008-2011, 2014-2017)
+91 9957226024
n.das@cit.ac.in
Research Interest:
Optoelectronics and Optical communication, Semiconductor Devices, Power Devices, Electronics circuit and devices. Power Electronics
Address
Department of Electronics and Communication Engineering, Central Institute of Technology Kokrajhar, BTAD Assam India 783370
Education
B Tech, M. Tech, PhD
Publications
SL No | Title | Journal | Authors | Publisher | Issbn | Volume No | Page No | Type | Publish Type | Year |
---|---|---|---|---|---|---|---|---|---|---|
1 | A comparative study of super luminescent diode (SLED) and Vertical cavity surface emitter laser (VCSEL) as a source for Fiber optic gyroscope (FOG) | International Journal of Multidisciplinary Educational Research (IJMER) | Dr. Namita Das, Dr. Kaushik Chandra Deva Sarma | EPRA | 2277 - 7881 | VOLUME 3, ISSUE 3(4) | - | JOURNAL | international | 2014 |
2 | Parallel Radio and LASER link devices | International Journal of Engineering & Technical Research (IJETR) | Dr. Namita Das | Engineering research | 2321-0869 (O) 2454-4698 (P) | Volume 03 Issue 02 | - | JOURNAL | international | 2015 |
3 | Channel potential modelling of surrounded channel junction less field effect transistor | Journal of Nano electronics and Optoelectronics | Dr. Namita Das, Dr. Kaushik Chandra Deva Sarma | American Scientific publisher (SCIE) | 1555-130X(Print), 1555-1318(Online) | Vol. 17 | pp.1-7 | JOURNAL | international | 2022 |
4 | Study of performance evaluation of various characteristics of a single phase full bridge inverter circuit using Surrounded channel junction less field effect transistor | Discover Electronics | Dr. Namita Das | Springer Nature | 10.1007/s44291-024-00017-y | 1 | - | JOURNAL | international | 2024 |
5 | Resistance based Drain current model of Surrounded channel Junctionless field effect transistor | Journal of Nano and Electronic Physics | Dr. Namita Das | Sumy State University, SCOPUS | 10.21272/jnep.16(4).04002 | Volume 16, no 4 | - | JOURNAL | international | 2024 |
6 | High Power analysis of Surrounded channel Junctionless field effect transistor | Journal of Nano and Electronic Physics | Dr. Namita Das | Sumy State University, SCOPUS | 10.21272/jnep.16(5).05004 | Volume 16, no 5 | - | JOURNAL | international | 2024 |
Conferences Attends
SL No | Title | Authors | Venue | Publisher | Month/Year | Type |
---|---|---|---|---|---|---|
1 | Surrounded channel Junction less Field effect transistor, Computational Performance Evaluation (COMPE) | Dr. Namita Das | NEHU | IEEE | June-2020 | international |
2 | Depletion width modeling of surrounded channel junction less field effect transistor, Computational Performance Evaluation (COMPE) | Dr. Namita Das | NEHU | IEEE | June-2020 | international |