Address
Central Institute of Technology Kokrajhar
BTAD Assam India 783370
BTAD Assam India 783370
Education
Ph.D. in Quantum Image Processing (Tezpur University), M. Tech in Electronics Design and Technology (Tezpur University), M. Phil (Electronics).
Publications
SL No | Title | Journal | Authors | Publisher | Issbn | Volume No | Page No | Type | Publish Type | Year |
---|---|---|---|---|---|---|---|---|---|---|
1 | Quantum image edge detection using improved Sobel mask based on NEQR. | Quantum Information Processing | Rajib Chetia , S.M.B. Boruah and Partha Pratim Sahu | Springer Nature | 20 | - | JOURNAL | international | 2021 | |
2 | Quantum Edge Extraction of Chest CT Image for the Detection and Differentiation of Infected Region of COVID-19 Patient | Arabian Journal for Science and Engineering | Rajib Chetia and Partha Pratim Sahu | Springer Nature | - | 1-12 | JOURNAL | international | 2022 | |
3 | A Low-Temperature Efficient Approach for the Fabrication of ZnO-rGO heterostructures for Applications in Optoelectronic Applications | IEEE ACCESS | Dr. Rewrewa Narzary ,Dr. Rajib Chetia and Dr. Partha Pratim Sahu | IEEE | - | - | JOURNAL | international | 2023 | |
4 | Quantum Image Edge Extraction Algorithm for Noisy Image | IETE Journal of Research | Rajib Chetia and Partha Pratim Sahu | Taylor & Francis | - | - | JOURNAL | international | 2023 | |
5 | Quantum Image Edge Detection Based on Four Directional Sobel Operator | Lecture Notes in Computer Science | Rajib Chetia , S.M.B. Boruah S. Roy and Partha Pratim Sahu | Springer | 1611-3349 | 11941 | 532-540 | BOOK CHAPTER | international | 2019 |
6 | Synthesis, Characterization and Estimation of Performance Parameters of Binary ZnO-SnO2/p-Si Heterojunction Solar Cells | Optical Materials | R. Narzary, H. Brahma, S. Das, R. Chetia and P. P. Sahu | Elsevier | 0925-3467 | - | 115599 | JOURNAL | international | 2024 |
Conferences Attends
SL No | Title | Authors | Venue | Publisher | Month/Year | Type |
---|---|---|---|---|---|---|
1 | Second International Conference on Advanced Computing Applications. Springer, Singapore, 2022. | R.Chetia and P.P.Sahu | CSI Kolkata Chapter | Springer, Cham | March 27-28, 2021-2021 | international |
2 | 8th International Conference on Pattern Recognition and Machine Intelligence | R.Chetia, S.M.B. Baruah, S.Roy and P.P.Sahu | Tezpur University | Springer, Cham | December 17-20, 2019-2019 | international |