Dr. Apurba Kumar Raibaruah
Assistant Professor
Institute Nodal Officer for Vidyanjali-Higher Education Programme
ak.raibaruah@cit.ac.in
Research Interest:
Semiconductor Devices, MEMS
Address
Central Institute of Technology Kokrajhar
Department of Instrumentation Engineering
Room No.-312(A)
BTR, Assam, India 783370
Department of Instrumentation Engineering
Room No.-312(A)
BTR, Assam, India 783370
Education
Ph.D. (CIT Kokrajhar),
M.Tech(Tezpur University),
B.E. (V.T.U.)
Publications
SL No | Title | Journal | Authors | Publisher | Issbn | Volume No | Page No | Type | Publish Type | Year |
---|---|---|---|---|---|---|---|---|---|---|
1 | A Potential Model for Parallel Gated Junctionless Field Effect Transistor | Silicon | A.K. Raibaruah, and K.C.D. Sarma | Springer | 1876-990X | 14(2) | 711-718 | JOURNAL | international | 2021 |
2 | Carrier Mobility Analysis of Parallel Gated Junctionless Field Effect Transistor | Journal of Nanoelectronics and Optoelectronics | A.K. Raibaruah, and K.C.D. Sarma | ASP | 1555-130X | 17(1) | 1-12 | JOURNAL | international | 2022 |
3 | Digital Circuit Performance Evaluation of Parallel Gated Junctionless Field Effect Transistor | Journal of Nanoelectronics and Optoelectronics | A.K. Raibaruah, and K.C.D. Sarma | ASP | 1555-130X | 17(3) | 374-382 | JOURNAL | international | 2022 |
4 | Dependence of Electrical Characteristics of Junctionless FET on Body Material | Procedia Computer Science | A. Talukdar, A.K. Raibaruah, and K.C.D. Sarma | ScienceDirect | 171 | 1046–1053 | JOURNAL | international | 2020 | |
5 | An Analytical Model for the Depletion Region Width and Threshold voltage of Parallel Gated Junctionless Field Effect Transistor | Journal of Nano-and Electronic Physics | A.K. Raibaruah, and K.C.D. Sarma | Sumy State University | 2077-6772 | 14(4) | 040051 - 040055 | JOURNAL | international | 2022 |
Conferences Attends
SL No | Title | Authors | Venue | Publisher | Month/Year | Type |
---|---|---|---|---|---|---|
1 | Junctionless Field Effect Transistor with Undoped and Doped profile- A Comparative Study (IEEE International Conference on Electrical, Electronics and Computer Engineering) | A.K. Raibaruah, and K.C.D.Sarma | Netaji Subhas University of Technology, New Delhi, India | IEEE | February-2022 | international |
2 | Aquaponics-A Smart Automated Feedback Control Process for Cultivation (IEEE International Power and Renewable Energy Conference) | D. Ramchiary, B. Nirmala, S. Baishya and A. K. Raibaruah | Kollam, India | IEEE | December-2022 | international |
3 | Parallel Gated Junctionless Field Effect Transistor (IEEE International Conference on Computational Performance Evaluation) | A.K. Raibaruah, and K.C.D.Sarma | North Eastern Hill University, Shillong, India | IEEE | July-2020 | international |
4 | Undoped Junctionless Field Effect Transistor (IEEE International Conference on Computational Performance Evaluation) | A.K. Raibaruah, A. Talukdar and K.C.D. Sarma | North Eastern Hill University, Shillong, India | IEEE | July-2020 | international |
5 | Thermally Actuated MEMS Based Silicon Micropump (IEEE International Conference on Communication, Devices and Intelligent Systems ) | A. K. Raibaruah and B. Mondal | Jadavpur University | IEEE | December-2012 | international |
6 | Design of MEMS based diaphragm for micropump in drug delivery and biomedical application (International Conference on Biomedical Engineering and Assistive Technologies) | A. K. Raibaruah, G. Talukdar and B. Mondal | NIT, Jalandhar | December-2012 | international |
Current Courses :
- UIE301 : Network Theory
- DIE302 : Electronics Devices and Circuits-I
- DIE401 : Electronics Devices and Circuits-II
- UIE612 : Communication Engineering
- PIE111 : Advance Semiconductor Device
Past Courses :
- EC201 : Basic Electronics 8. Et-601 : Consumer Electronics
- Et-401 : Communication Engineering-I 9. EC401 : Digital Electronics
- EC302 : Linear Signals and Systems 10. Et-306 : Electronics Workshop
- CAI-404 : Electronics Circuits and Devices-I 11. IE603 : Communication Engineering
- CAI-506 : Electronics Circuits and Devices-II 12. IE504 : Electronics Instrumentation
- IE301 : Network Theory 13. EC301 : Electronics Circuits and Devices
- IE302 : Fundamentals of Instrumentation
IEEE Member
- Google Scholar ID:- i2ORPRkAAAAJ&hl
- Scopus Scholar ID:- 57217176747
- ORCID ID:- 0000-0002-7996-1239
- Web of Science ID:- HHS-4696-2022
- Vidawan ID:-184699