Dr. Bhaskar Saha
Assistant Professor
Research Interest:
Animation & Multimedia; Visual Art; 3D Modelling Concept; Cartoon Concept Design; Graphics Design - Typography Design, Interface Design, Interection Design, Branding, Infographics; Product Concept Design; Creativity & Design Innovation; Design research,
BTAD Assam India 783370
| SL No | Title | Journal | Authors | Publisher | Issbn | Volume No | Page No | Type | Publish Type | Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Exploring photogrammetry 3D modeling for the preservation of cultural heritage identity and designing an interactive virtual museum | Journal of Cultural Heritage Management and Sustainable Development | Nath, S., Choudhury, M. P., & Saha, B. | Emerald Publishing | - | 1-21 | JOURNAL | international | 2026 | |
| 2 | Digital preservation of art and architectural motifs: a technology-integrated design framework for the Dimasa heritage monuments | International Journal of Arts and Technology | Nath, S., Sarkar, S., & Saha, B. | Inderscience | 6 | 212-242 | JOURNAL | international | 2026 | |
| 3 | Digital Exploration and Restoration of Architectural motifs in the Cultural Heritage Monuments of the Dimasa Kingdom | The International Journal of Architectonic, Spatial, and Environmental Design | Nath, S., & Saha, B | Common Ground Research Networks | - | - | JOURNAL | international | 2026 | |
| 4 | Implementation of design approach in traditional attire Bodo Dokhona for the sustainability of apparel culture | Research Journal of Textile and Apparel | Brahma, C., Saha, B., & Chowdhury, A | Emerald Publishing | - | 550-564 | JOURNAL | international | 2024 | |
| 5 | Approach towards service design process for heritage preservation and sustainability of Bodo Dokhona | Journal of Cultural Heritage Management and Sustainable Development | Brahma, C., Saha, B., & Chowdhury, A | Emerald Publishing | - | 300-321 | JOURNAL | international | 2023 | |
| 6 | High port-to-port isolation dual circularly polarized microstrip patch antenna with multifunction DGS | IET Microwaves, Antennas & Propagation | Sumantra Chaudhuri, Mohit Mishra, Rakhesh Singh Kshetrimayum, Ramesh Kumar Sonkar, Somen Bhattacharjee, Bhaskar Saha | Wiley Online Library | 14 | 2035-2044 | JOURNAL | international | 2020 | |
| 7 | Digital Preservation of Heritage Monument: Using a Virtual Interactive Platform to Enhance Public Engagement with Cultural Landmarks | International Conference on Research into Design-Responsible and Resilient Design for Society | Nath, S., Sarkar, S., Deka, P., & Saha, B | Springer Nature | 9 | 271-284 | CONFERENCE | international | 2025 | |
| 8 | A Comparative Study of Food Delivery Mobile Applications: Assessing Functionality and User Experience | International Conference on Research into Design-Responsible and Resilient Design for Society | Sharma, A., Chowdhury, A., Saha, B., & Sharma, H | Springer Nature | 6 | 419-430 | CONFERENCE | international | 2025 | |
| 9 | A Design Approach of Toy Design for School Going Children for Cognitive Learning | International Conference on Research into Design-Responsible and Resilient Design for Society | Sutradhar, A., Barman, N., Saha, B., & Chowdhury, A | Springer Nature | 7 | 231-244 | CONFERENCE | international | 2025 | |
| 10 | Interactive Virtual Museum Through Photogrammetric 3D Modeling to Preserve the Heritage Ruins | International Conference on Research into Design-Responsible and Resilient Design for Society | Choudhury, M. P., Nath, S., Sarmah, G., & Saha, B | Springer Nature | 9 | 231-244 | CONFERENCE | international | 2025 | |
| 11 | A systematic cost viability for entrepreneurial start-up with reference to Bodo Eri Dokhona | International Conference on Industry 4.0 and Advanced Manufacturing | • Brahma, C., Chowdhury, A., Chatterjee, A., & Saha, B | Springer Nature | 2 | 357–369 | CONFERENCE | international | 2024 | |
| 12 | Application of Instructional Ergonomic in Designing Effective Comic Textbook for Regional School Education | International Conference on Humainzing Work and Work Environement- Human-Centered Digitalization, | Singh, Y. S., Sharma, J., & Saha, B | Springer Nature | 2 | 1-12 | CONFERENCE | international | 2023 | |
| 13 | An Empirical Study: Centralizing Medical Services into an Innovative Service Design Module | International Conference on Research into Design-Design in the Era of Industry 4.0 | Saha, B., Bhattacharjee, S., & Sengupta, S | Springer Nature | 2 | 289-302 | CONFERENCE | international | 2023 | |
| 14 | Interactive News Platform for User Perspective Through Design Concept for Interesting Visual Understanding | International Conference on Research into Design-Design in the Era of Industry 4.0 | Sengupta, S., Bhattacharjee, S., & Saha, | Springer Nature | - | 461–473 | CONFERENCE | international | 2023 | |
| 15 | Implementation of Gamification as a Platform to Enhance Student Engagement in Learning Heritage Sites of Northeast India | International Conference on Research into Design-Design in the Era of Industry 4.0 | Ghatak, S., Nath, S., Saha, B | Springer Nature | 2 | 775–788 | CONFERENCE | international | 2023 | |
| 16 | Gamification Concept for Cognitive Learning of Indian Traffic Rules and Regulations for Safe Driving | International Conference on Research into Design-Design in the Era of Industry 4.0 | Mahanta, J., Nath, S., Saha, B | Springer Nature | 2 | 789–803 | CONFERENCE | international | 2023 | |
| 17 | A Solution Toward Providing a Faster Means of Ambulance Service Through Multimedia Design Approach | Recent Trends in Product Design and Intelligent Manufacturing Systems-Lecture Notes in Mechanical Engineering | Saikia, H.B., Saha, B | Springer | - | 217–229 | CONFERENCE | international | 2023 | |
| 18 | The Approach Depiction of Interaction and Effective Waste Management Planning Design for Sustainability | Ergonomics for Design and Innovation. HWWE | Basumatary, L., Bhattacharjee, S., Saha, B | Springer Nature | 391 | 1069–1080 | CONFERENCE | international | 2022 | |
| 19 | An Empirical Study on Cognitive Impartment of Knowledge in Children Through Augmented Reality | Ergonomics for Design and Innovation. HWWE | Bhattacharjee, S., Saha, B | Springer Nature | 391 | 57–69 | CONFERENCE | international | 2022 | |
| 20 | Design Implementation and Academic Correlation for Harmonizing Contemporary Usage and Heritage of Bodo Traditional Attire | Ergonomics for Design and Innovation-HWWE | Brahma, C., Saha, B., Chakrabarti, D | Springer | 391 | 1409–1421 | CONFERENCE | international | 2022 | |
| 21 | Sustaining Heritage Culture Through Visual Narrative Design | Ergonomics for Design and Innovation-HWWE | Singh, Y.S., Saha, B | Springer | - | 483–495 | CONFERENCE | international | 2022 |
| SL No | Lecture Name | Faculty Name | Institute/Organization | Venue | Month/Year |
|---|---|---|---|---|---|
| 1 | Capacity Building Program using ICT Tools & Technology to Enhance Livelihood of Weavers/Artisans of BTC, Assam (Phase-II) | Dr. Bhaskar Saha | Centre for Development of Advanced Computing (C-DAC), Kolkata, under the Ministry of Electronics & Information Technology (MeitY), Government of India, in association with the Handloom & Text | Capacity Building Project Centre, Rurban Cluster, Tamulpur, BTC, Assam | Feb-2026 |
| 2 | Current Trends in Animation Design Research | Dr. Bhaskar Saha | DRCI Pre-Conference Five-Day Workshop | DRCI Branch Office | Aug-2025 |
| 3 | One-Day Workshop organized under the Capacity Building Program using ICT Tools & Technology for Weavers and Artisans of BTC | Dr. Bhaskar Saha | Capacity Building Centre, Directorate of Sericulture | Adabari, Kokrajhar | Dec-2025 |
- A VEHICLE SEAT WITH PRESSURE ACTUATORS
Members: Hari Brat Saikia and Bhaskar Saha
Application No. 202431075372, India
Dtae if Filing: 4th Oct 2024 (Patented)
- PIGGY BANK
Members: Jyotirmoy Das and Bhaskar Saha
Application No. 420734-001, India
Date of Filing: 20th June 2024 (Design Registered)
- AMBULANCE
Members: Hari Brat Saikia and Bhaskar Saha
Application No. 405978-001, India
Date of Filing: 20th June 2024 (Design Registered)
- LOFA GLOVES
Members: Akankha Gogoi, Bhaskar Saha, Avinash Langthasa
Application No. 469044-001, India
Date of Filing: 8th Aug 2025 (Design Registered)
- FACE SCRUBBER
Members: Akankha Gogoi, Bhaskar Saha, Avinash Langthasa
Application No. 469045-001, India
Date of Filing: 8th Aug 2025 (Design Registered)
- LOOFAH BODY SCRUBBER
Members: Akankha Gogoi, Bhaskar Saha, Avinash Langthasa
Application No. 469046-001, India
Date of Filing: 8th Aug 2025 (Design Registered)
|
Sl. No. |
Name of the Student |
Thesis Title/Topics |
Awarded/Submitted/On-going |
Joint/Single Supervisor |
|
01 |
Chaitali Brahma (08061802) |
A Study on Bodo Weavers' Perception of Design Intervention for Sustainability with Reference to Traditional Bodo Dokhona
|
Awarded |
Single |
|
Sl. No. |
Name of the Student |
Thesis Title/Topics |
Completed/ongoing |
Joint/Single Supervisor |
|
01 |
Haribrat Saikia (201905081001) |
A Study on Ambulance Service Design through the Multimedia Design Concept for Urban Environment
|
Completed |
Single |
|
02 |
Sandipan Bhattacharjee (202005081007) |
A Study: Centralizing Medical Services Through an Interactive Service Design
|
Completed |
Single |
|
03 |
Nibedita Ghosh Roy (202005081009) |
An Experimental Study on Mural Painting Expressing Beauty of Kokrajhar Ethnic Culture
|
Completed |
Single |
|
04 |
Souvik Sen Gupta (202205081004) |
Transforming Real Estate: A Comprehensive Visual Design System Concept
|
Completed |
Single
|
|
05 |
Shilviya Narzary (202205081006)
|
An Extensive Study: Using Digital Interfaces to Encourage Micro-Green Behaviours for Sustainable Lifestyle. |
Completed |
Single
|
|
06 |
Jyotirmoy Das (202305081001) |
Design Approach on Sustainable Cooling Techniques Based on the Terracotta for Underprivileged Communities. |
Completed |
Single
|
|
07 |
Sakshi Degloorkar (202305081006) |
A Study on the Rebranding Design Concept of “Cate Tales” |
Completed |
Single
|
|
08 |
Tarun Pandey (202405081001) |
A Design Innovation Framework for Ethical Micro- Transactions: Behavioural Interfaces Addressing Food Insecurity and Social Impacts |
Completed |
Single
|
|
Head of the Department in Multimedia Communication and Design, Central Institute of Technology Kokrajhar (Deemed to- be University, MoE, GoI), Assam, India from June 2018 – June 2021. |
|
2D Digital Art |
Creative and artistic |
|
3D Set & Props Modeling |
Drawing & Painting |
|
3D Character Modeling |
Concept Designer |
|
Texturing |
Layout Design |
|
Animation |
Character & Background Design |
|
Design Thinking & Research |
Story boarding |
|
Visual Communication Design |
Multimedia Design |
|
Design for Sustainability |
Design for Social Innovation |

